MLS #71263900
Norfolk
Currently offered at $449,900
1/1/10-6/30/10 Avg. Price sold | Number sold | 1/1/10-6/30/10 Avg. Price sold | Number sold | |
Brookline | $1,264,368 | (68) | $1,432,909 | (68) |
Cambridge | $1,278,330 | (54) | $1,124,945 | (51) |
Canton | $488,632 | (79) | $477,160 | (60) |
Dedham | $368,975 | (96) | $373,384 | (86) |
Dover | $972,671 | (26) | $1,140,207 | (18) |
Foxboro | $429,455 | (56) | $394,586 | (55) |
Franklin | $401,031 | (116) | $388,977 | (102) |
Holliston | $438,248 | (63) | $432,223 | (67) |
Hopkinton | $513,563 | (64) | $534,242 | (53) |
Medfield | $584,349 | (65) | $624,731 | (54) |
Medway | $384,165 | (65) | $334,107 | (46) |
Millis | $337,746 | (23) | $331,044 | (32) |
Natick | $455,490 | (140) | $472,425 | (136) |
Needham | $786,264 | (159) | $801,439 | (133) |
Newton | $852,532 | (258) | $960,987 | (240) |
Norfolk | $435,034 | (52) | $470,840 | (34) |
Norwood | $380,943 | (84) | $340,347 | (66) |
Sharon | $410,737 | (81) | $440,651 | (74) |
Sherborn | $715,956 | (26) | $819,755 | (26) |
Stoughton | $308,229 | (79) | $269,423 | (73) |
Walpole | $441,924 | (101) | $484,348 | (78) |
Wellesley | $1,157,643 | (104) | $1,271,888 | (148) |
Westwood | $586,353 | (60) | $582,403 | (40) |
All information provided by MLSPIN
For more information either call Bill at (617) 335-0465 or e-mail GreenLivingNewEngland@gmail.com
No comments:
Post a Comment